<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Listbox row info effect in REALbasic</title>
	<atom:link href="http://realbasic.tutspolis.com/tutorials/listbox-row-info-effect-in-realbasic/feed/" rel="self" type="application/rss+xml" />
	<link>http://realbasic.tutspolis.com/tutorials/listbox-row-info-effect-in-realbasic/</link>
	<description>Tutorials - Tutspolis.com</description>
	<lastBuildDate>Wed, 21 Jul 2010 18:53:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Djeff</title>
		<link>http://realbasic.tutspolis.com/tutorials/listbox-row-info-effect-in-realbasic/comment-page-1/#comment-821</link>
		<dc:creator>Djeff</dc:creator>
		<pubDate>Wed, 03 Mar 2010 02:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://realbasic.tutspolis.com/?p=242#comment-821</guid>
		<description>Hai ... thanks for your tutorial, really good, simple and usefull.</description>
		<content:encoded><![CDATA[<p>Hai &#8230; thanks for your tutorial, really good, simple and usefull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakub Pawlak</title>
		<link>http://realbasic.tutspolis.com/tutorials/listbox-row-info-effect-in-realbasic/comment-page-1/#comment-567</link>
		<dc:creator>Jakub Pawlak</dc:creator>
		<pubDate>Sat, 30 Jan 2010 21:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://realbasic.tutspolis.com/?p=242#comment-567</guid>
		<description>Simply draw the 2nd column text.

g.DrawString(me.Cell(row, 2),me.Width - 26, 15, g.Width - x, true)</description>
		<content:encoded><![CDATA[<p>Simply draw the 2nd column text.</p>
<p>g.DrawString(me.Cell(row, 2),me.Width &#8211; 26, 15, g.Width &#8211; x, true)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iMacNanny222</title>
		<link>http://realbasic.tutspolis.com/tutorials/listbox-row-info-effect-in-realbasic/comment-page-1/#comment-563</link>
		<dc:creator>iMacNanny222</dc:creator>
		<pubDate>Sat, 30 Jan 2010 16:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://realbasic.tutspolis.com/?p=242#comment-563</guid>
		<description>If I already have the numbers of files on the 2nd column from a database, how could circle them, please?</description>
		<content:encoded><![CDATA[<p>If I already have the numbers of files on the 2nd column from a database, how could circle them, please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakub Pawlak</title>
		<link>http://realbasic.tutspolis.com/tutorials/listbox-row-info-effect-in-realbasic/comment-page-1/#comment-558</link>
		<dc:creator>Jakub Pawlak</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://realbasic.tutspolis.com/?p=242#comment-558</guid>
		<description>Premium Members will get access to RBP file tomorrow.</description>
		<content:encoded><![CDATA[<p>Premium Members will get access to RBP file tomorrow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
